Tournament Champions and Runners Up:
Senior Men
Senior Women
Junior Men
Junior Women
Awards and Records
Tournament MVP’s
Outstanding Defensive Players
Most Sportsmanlike Teams
Tournament Records
Tournament Champions
Senior Men
Champions:
| 2010- | RAYMOND COMETS | Raymond, AB |
| 2009- | ROSS SHEPPARD THUNDERBIRDS | Edmonton, AB |
| 2008- | WESTERN CANADA REDMEN | Calgary, AB |
| 2007- | ROSS SHEPPARD THUNDERBIRDS | Edmonton, AB |
| 2006- | ROSS SHEPPARD THUNDERBIRDS | Edmonton, AB |
| 2005- | LORD BEAVERBROOK LORDS | Calgary, AB |
| 2004- | ROSS SHEPPARD THUNDERBIRDS | Edmonton, AB |
| 2003- | HARRY AINLAY TITANS | Edmonton, AB |
| 2002- | HARRY AINLAY TITANS | Edmonton, AB |
| 2001- | HARRY AINLAY TITANS | Edmonton, AB |
| 2000- | HARRY AINLAY TITANS | Edmonton, AB |
| 1999- | HARRY AINLAY TITANS | Edmonton, AB |
| 1998- | HARRY AINLAY TITANS | Edmonton, AB |
| 1997- | HARRY AINLAY TITANS | Edmonton, AB |
| 1996- | HARRY AINLAY TITANS | Edmonton, AB |
| 1995- | SHELDON WILLIAMS SPARTANS | Regina, SK |
| 1994- | HARRY AINLAY TITANS | Edmonton, AB |
| 1993- | ROSS SHEPARD THUNDERBIRDS | Edmonton, AB |
| 1992- | HARRY AINLAY TITANS | Edmonton, AB |
| 1991- | HARRY AINLAY TITANS | Edmonton, AB |
| 1990- | HARRY AINLAY TITANS | Edmonton, AB |
| 1989- | OAK PARK RAIDERS | Winnipeg, MB |
| 1988- | HARRY AINLAY TITANS | Edmonton, AB |
| 1987- | ST. MARY’S SAINTS | Calgary, AB |
| 1985- | HARRY AINLAY TITANS | Edmonton, AB |
| 1984- | M.E.I EAGLES | Clearbrook, AB |
| 1983- | FATHER LACOMBE LASERS | Calgary, AB |
| 1982- | VISCOUNT BENNETT VIKINGS | Calgary, AB |
| 1981- | ST. MARY’S SAINTS | Calgary, AB |
| 1980- | HARRY AINLAY TITANS | Edmonton, AB |
| 1979- | PARKLAND PANTHERS | Sydney, BC |
| 1978- | HARRY AINLAY TITANS | Edmonton, AB |
| 1977- | CHURCHILL BULLDOGS | Calgary, AB |
| 1976- | CHAMPION COLLEGIATE MAROONS | Regina, SK |
| 1975- | ARGYLE PIPERS | Vancouver, BC |
| 1974- | HARRY AINLAY TITANS | Edmonton, AB |
Runners Up:
| 2010- | ADEN BOWMAN BEARS | Saskatoon, SK |
| 2009- | HARRY AINLAY TITANS | Edmonton, AB |
| 2008- | HARRY AINLAY TITANS | Edmonton, AB |
| 2006- | HARRY AINLAY TITANS | Edmonton, AB |
| 2001- | ARCHBISHOP O’LEARY TROJANS | Edmonton, AB |
| 2000- | JASPER PLACE REBELS | Edmonton, AB |
| 1999- | SPRINGBANK PHOENIX | Calgary, AB |
| 1998- | MAGRATH ZENITHS | Magrath, AB |
| 1997- | BERT CHURCH CHARGERS | Airdrie, AB |
| 1996- | JASPER PLACE REBELS | Edmonton, AB |
| 1995- | BISHOP GRANDIN GHOSTS | Calgary, AB |
| 1994- | SIR WINSTON CHURCHILL BULLDOGS | Calgary, AB |
| 1993- | HARRY AINLA Y TITANS | Edmonton, AB |
| 1992- | L.C.I RAMS | Lethbridge, AB |
| 1991- | BELMONT BRAVES | Victoria, BC |
| 1990- | BALFOUR REDMEN | Regina, SK |
| 1989- | PARKLAND PANTHERS | Sydney, BC |
Senior Women
Champions:
| 2010- | HARRY AINLAY TITANS | Edmonton, AB |
| 2009- | JASPER PLACE REBELS | Edmonton, AB |
| 2008- | HARRY AINLAY TITANS | Edmonton, AB |
| 2007- | E.P. SCARLETT LANCERS | Calgary, AB |
| 2006- | E.P. SCARLETT LANCERS | Calgary, AB |
| 2005- | HARRY AINLAY TITANS | Edmonton, AB |
| 2004- | HARRY AINLAY TITANS | Edmonton, AB |
| 2003- | HARRY AINLAY TITANS | Edmonton, AB |
| 2001- | CHESTERMERE LADY LAKERS | Chestermere, AB |
| 2000- | SIR WINSTON CHURCHILL BULLDOGS | Calgary, AB |
| 1999- | HARRY AINLAY TITANS | Edmonton, AB |
| 1998- | HARRY AINLAY TITANS | Edmonton, AB |
| 1997- | BRET CHURCH CHARGERS | Airdrie, AB |
| 1996- | THOM COPLLEGIATE TROJANS | Regina, SK |
| 1995- | DUCHESS PARK CONDORS | Prince George, BC |
| 1994- | BRET CHURCH CHARGERS | Airdrie, AB |
| 1993- | HARRY AINLAY TITANS | Edmonton, AB |
| 1992- | WESTERN CANADA REDMEN | Calgary, AB |
| 1991- | BELMONT TOMHAWKS | Victoria, BC |
| 1990- | PRINCE RUPERT RAINBIRDS | Prince Rupert, BC |
| 1989- | L.C.I CLIPPER QUEENS | Lethbridge, AB |
| 1988- | ST. MARY’S WARRIORS | Cardston, AB |
| 1987- | HARRY AINLAY TITANS | Edmonton, AB |
| 1986- | SIR WINSTON CHURCHILL BULLDOGS | Calgary, AB |
| 1985- | MAPLE RIDGE RAMBLERS | Maple Ridge, BC |
| 1984- | ST. FRANCIS BROWNS | Calgary, AB |
| 1983- | PALMER GRIFFINS | Richmond, BC |
| 1982- | HARRY AINLAY TITANS | Edmonton, AB |
Runners Up:
| 2010- | ARCHBISHOP O’LEARY SPARTANS | Edmonton, AB |
| 2009- | HARRY AINLAY TITANS | Edmonton, AB |
| 2008- | LORD SELKIRK ROYALS | Selkirk, MB |
| 2007- | E.P. SCARLETT LANCERS | Calgary, AB |
| 2006- | HARRY AINLAY TITANS | Edmonton, AB |
| 2001- | HARRY AINLAY TITANS | Edmonton, AB |
| 2000- | HARRY AINLAY TITANS | Edmonton, AB |
| 1999- | SALMON ARM GEMS | Salmon Arm, BC |
| 1998- | DUCHESS ARM GEMS | Salmon, BC |
| 1997- | HARRY AINLAY TITANS | Edmonton, AB |
| 1996- | L.C.I CLIPPER QUEENS | Lethbridge, AB |
| 1995- | HARRY AINLAY TITANS | Edmonton, AB |
| 1994- | HARRY AINLAY TITANS | Edmonton, AB |
| 1993- | CRESCENT HEIGHTS COWBOYS | Calgary, AB |
| 1992- | HARRY AINLAY TITANS | Edmonton, AB |
| 1991- | RAYMOND COMETS | Raymond, AB |
| 1990- | HARRY AINLAY TITANS | Edmonton, AB |
| 1989- | M.E.I EAGELES | Clearbrook, BC |
Junior Men
Champions:
| 2010- | HOLY CROSS CRUSADERS | Saskatoon, SK |
| 2009- | ROSS SHEPPARD THUNDERBIRDS | Edmonton, AB |
| 2008- | HOLY CROSS CRUSADERS | Saskatoon, SK |
| 2007- | HARRY AINLAY TITANS | Edmonton, AB |
| 2006- | CARDSTON COUGARS | Cardston, AB |
| 2005- | HARRY AINLAY TITANS | Edmonton, AB |
| 2004- | HARRY AINLAY TITANS | Edmonton, AB |
| 2003- | HARRY AINLAY TITANS | Edmonton, AB |
| 2000- | HARRY AINLAY TITANS | Edmonton, AB |
| 2000- | ST. FRANCIS BROWNS | Calgary, AB |
| 1999- | L.C.I RAMS | Lethbridge, AB |
| 1998- | HARRY AINLAY TITANS | Edmonton, AB |
| 1997- | BISHOP GRANDIN GHOSTS | Calgary, AB |
| 1996- | DR.M. LEBOLDUS GOLDEN SUNS | Regina, SK |
| 1995- | M.E LAZERTE VOYAGEURS | Edmonton, AB |
| 1994- | HARRY AINLAY TITANS | Edmonton, AB |
| 1993- | HARRY AINLAY TITANS | Edmonton, AB |
| 1992- | M.E LAZERTE VOYAGEURS | Edmonton, AB |
| 1991- | HARRY AINLAY TITANS | Edmonton, AB |
| 1990- | HARRY AINLAY TITANS | Edmonton, AB |
| 1989- | M.E LAZERTE VOYAGEURS | Edmonton, AB |
| 1988- | WESTERN CANADA REDMEN | Calgary, AB |
| 1987- | HARRY AINLAY TITANS | Edmonton, AB |
| 1986- | HARRY AINLAY TITANS | Edmonton, AB |
| 1985- | WESTERN CANADA REDMEN | Calgary, AB |
| 1984- | HARRY AINLAY TITANS | Edmonton, AB |
| 1983- | PALMER GRIFFINS | Richmond, BC |
| 1982- | HARRY AINLAY TITANS | Edmonton, AB |
| 1981- | ST. FRANCIS BROWNS | Calgary, AB |
| 1980- | ST. FRANCIS BROWNS | Calgary, AB |
| 1979- | HARRY AINLAY TITANS | Edmonton, AB |
| 1978- | E.P SCARLETT LANCERS | Calgary, AB |
| 1977- | CHURCHILL BULLDOGS | Calgary, AB |
Runners Up:
| 2010- | STRATHCONA LORDS | Edmonton, AB |
| 2009- | JASPER PLACE REBELS | Edmonton, AB |
| 2000- | LESTER B. PEARSON PATRIOTS | Calgary, AB |
| 1999- | HARRY AINLAY TITANS | Edmonton, AB |
| 1998- | L.C.I. COLTS | Lethbridge, AB |
| 1997- | DR.M. LEBOLDUS GOLDEN SUNS | Regina, SK |
| 1996- | HARRY AINLAY TITANS | Edmonton, AB |
| 1995- | M.E LAZERTE VOYAGEURS | Edmonton, AB |
| 1994- | PALMER GRIFFINS | Richmond, BC |
| 1993- | L.C.I. COLTS | Lethbridge, AB |
| 1992- | HARRY AINLAY TITANS | Edmonton, AB |
| 1991- | YELLOWKNIFE PEPSI-COLAS | Yellowknife, NWT |
| 1990- | RON PETTIGREW LIONS | Dawson Creek, BC |
| 1989- | HARRY AINLAY TITANS | Edmonton, AB |
Junior Women
Champions:
| 2010- | CARDSTON COUGARS | Cardston, AB |
| 2009- | WESTERN CANADA REDMEN | Calgary, AB |
| 2008- | CARDSTON COUGARS | Cardston, AB |
| 2007- | WESTERN CANADA REDMEN | Calgary, AB |
| 2006- | HARRY AINLAY TITANS | Edmonton, AB |
| 2005- | WESTERN CANADA REDMEN | Calgary, AB |
| 2004- | LOUIS ST.LAURENT | Edmonton, AB |
| 2003- | E.P SCARLETT LANCERS | Calgary, AB |
| 2001- | HARRY AINLAY TITANS | Edmonton, AB |
| 2001- | E.P SCARLETT LANCERS | Calgary, AB |
| 1999- | L.C.I SCHOONERS | Lethbridge, AB |
| 1998- | BISHOP GRANDIN GHOSTS | Calgary, AB |
| 1997- | BISHOP GRANDIN GHOSTS | Calgary, AB |
| 1996- | DR. M. LEBOLDUS GOLDEN SUNS | Regina, SK |
| 1995- | HARRY AINLAY TITANS | Edmonton, AB |
| 1994- | HARRY AINLAY TITANS | Edmonton, AB |
| 1993- | HARRY AINLAY TITANS | Edmonton, AB |
| 1992- | SALISBURY SABRES | Sherwood Park, AB |
| 1991- | HARRY AINLAY TITANS | Edmonton, AB |
| 1990- | RON PETTIGREW LIONS | Dawson Creek, BC |
| 1989- | HOLY CHILD CRUSADERS | Regina, SK |
Runners Up:
| 2010- | HARRY AINLAY TITANS | Edmonton, AB |
| 2009- | HARRY AINLAY TITANS | Edmonton, AB |
| 2000- | HARRY AINLAY TITANS | Edmonton, AB |
| 1999- | SALISBURY SABRES | Sherwood Park, AB |
| 1999- | HARRY AINLAY TITANS | Edmonton, AB |
| 1997- | BISHOP GRANDIN GHOSTS | Calgary, AB |
| 1996- | HARRY AINLAY TITANS | Edmonton, AB |
| 1995- | BEV FACEY FALCONS | Sherwood Park, AB |
| 1994- | SALISBURY SABRES | Sherwood Park, AB |
| 1993- | DUCHESS PARK CONDORETTES | Prince George, BC |
| 1992- | HARRY AINLAY TITANS | Edmonton, AB |
| 1991- | LINDSAY THURBER RAIDERS | Red Deer, Alberta |
| 1990- | BEV FACEY FALCONS | Sherwood Park, AB |
| 1989- | L.C.I. SCHOONERS | Lethbridge, AB |
Most Valuable Players
Junior Women |
|||
| 2010- | SIDNEY CARLSON | Cardston | Cardston, AB |
| 2000- | ERlN MERCIER | E,P. Scarlett | Calgary, AB |
| 1999- | STEPHANIE LEJBJUK | L.c.I. | Lethbridge, AB |
| 1998- | NICOLE DYPOLT | Bishop Grandin | Calgary, AB |
| 1997- | SIMONE OLINELZ | Bishop Grandin | Calgary, AB |
| 1996- | JESSICA KACZOWKA | Dr. M. Leboldus | Regina, SK |
| 1995- | TARA COOPER | Harry Ainlay | Edmonton, AB |
| 1994- | CONNIE MARCINIUK | Harry Ainlay | Edmonton, AB |
| 1993- | CHERYL P ALMER | Harry Ainlay | Edmonton, AB |
| 1992- | AMY ZIPRlCK | Salisbury | Sherwood Park, AB |
| 1991- | LAURA BRAUN | Harry Ainlay | Edmonton, AB |
| 1990- | JEANETTE BAlLEY | Ron Pettigrew | Dawson Creek, BC |
| 1989- | ALISON MERK | Holy Child | Regina, SK |
Junior Men |
|||
| 2010- | BRAD HOLLMAN | Holy Cross | Saskatoon, SK |
| 2000- | CEClL JOHN | St. Francis | Calgary, AB |
| 1999- | DUSTIN TOLMAN | L.C.I. | Lethbridge, AB |
| 1998- | RYAN ADAM | Harry Ainlay | Edmonton, AB |
| 1997- | TAM NSALIW A | Harry Ainlay | Edmonton, AB |
| 1996- | AARON KONNER | Harry Ainlay | Edmonton, AB |
| 1995- | GREG LUTZAK | Harry Ainlay | Edmonton, AB |
| 1994- | MIKE ANNETT | Harry Ainlay | Edmonton, AB |
| 1993- | CAM MOSER | Harry Ainlay | Edmonton, AB |
| 1992- | BRENT PROWSE | Harry Ainlay | Edmonton, AB |
| 1991- | CHRIS GOSSE | Harry Ainlay | Edmonton, AB |
| 1990- | CARL HANSEN | Harry Ain1ay | Edmonton, AB |
| 1989- | ANH-TU HUYNH | M.E.Lazerte | Edmonton, AB |
Senior Women |
|||
| 2010- | JESSILYN FAIRBANKS | Harry Ainlay | Edmonton, AB |
| 2008- | TANIA MEUNIER | Harry Ainlay | Edmonton, AB |
| 2007- | NICOLE CLARKE | E.P. Scarlett | Calgary, AB |
| 2004- | NATHALIE KIERNAN | Harry Ainlay | Edmonton, AB |
| 2003- | CARLY MCLENNAN | Harry Ainlay | Edmonton, AB |
| 2001- | JODY BELL | Chestermere | Chestermere, AB |
| 2000- | KATY PATTERSON | Churchill | Calgary, AB |
| 1999- | KELLY BARRETT | Harry Ainlay | Edmonton, AB |
| 1998- | KELLY BARRETT | Harry Ainlay | Edmonton, AB |
| 1997- | SARAH MACLELLAN | Bert Church | Airdrie, AB |
| 1996- | BREE BURGESS | Thom Collegiate | Regina, SK |
| 1995- | CARRIE WILLSON | Duchess Park | Prince George, BC |
| 1994- | KARI GALLUP | Bert Church | Airdrie, AB |
| 1993- | LAUREN BINNENDYK | Harry Ain1ay | Edmonton, AB |
| 1992- | DENISE PAGE | Western Canada | Calgary, AB |
| 1991- | LISA KOOP | Belmont | Victoria, BC |
| 1990- | AUDREY DENNISON | P.R.S.S. | Prince Rupert, BC |
| 1989- | JA YLENE BAKER | L.C.I. | Lethbridge, AB |
Senior Men |
|||
| 2010- | JIMMY RALPH | Raymond | Raymond, AB |
| 2009- | TYRELL CURTIS | Ross Sheppard | Edmonton, AB |
| 2008- | RITO JOSEPH | Western Canada | Calgary, AB |
| 2007- | MANGISTO AROP | Ross Sheppard | Edmonton, AB |
| 2006- | CHRIS TRON | Ross Sheppard | Edmonton, AB |
| 2003- | BRENDON BJARNASON | Harry Ainlay | Edmonton, AB |
| 2001- | DAVE BRIMACOMBE | Harry Ainlay | Edmonton, AB |
| 2000- | MIKE MELNYCHUK | Harry Ainlay | Edmonton, AB |
| 1999- | BEN EBINU | Harry Ainlay | Edmonton, AB |
| 1998- | ANDREW MELNYCHUK | Harry Ainlay | Edmonton, AB |
| 1997- | AARON KONNER | Harry Ainlay | Edmonton, AB |
| 1996- | TIM OLIVER | Harry Ainlay | Edmonton, AB |
| 1995- | RYAN MICHELL | Sheldon Williams | Regina, SK |
| 1994- | NEIL SCHNEIDER | Harry Ain1ay | Edmonton, AB |
| 1993- | OWEN BRYAN | Ross Sheppard | Edmonton, AB |
| 1992- | KEVIN MOSER | Harry Ainlay | Edmonton, AB |
| 1991- | KEVIN MOSER | Harry Ainlay | Edmonton, AB |
| 1990- | KEVIN MOSER | Harry Ainlay | Edmonton, AB |
| 1989- | RHETT TURNER | Oak Park | Winnipeg, MB |
Outstanding Defensive Players
Junior Women |
|||
| 2010- | DISE KIMAK | Harry Ain1ay | Edmonton, AB |
| 2000- | ANNE FLEMING | Harry Ain1ay | Edmonton, AB |
| 1999- | BONNIE THOMPSON | Harry Ainlay | Edmonton, AB |
| 1998- | JANELLE BOTHWELL | Harry Ainlay | Edmonton, AB |
| 1997- | PAULA DEMAY | Dr. M. Lebo1dus | Regina, SK |
| 1996- | JOCELYN RICHARDSON | Harry Ainlay | Edmonton, AB |
| 1995- | DANA RATTLESNAKE | Bev Facey | Sherwood Park, AB |
| 1994- | MORGAN SHORT | Salisbury | Sherwood Park, AB |
| 1993- | KELSI ANNETT | Harry Ainlay | Edmonton, AB |
| 1992- | ANGELA WIDGIZ | Harry Ainlay | Edmonton, AB |
| 1991- | LAUREN BINNEDYK | Harry Ainlay | Edmonton, AB |
| 1990- | HEATHER BAILEY | Ron Pettigrew | Dawson Creek, BC |
| 1989- | KAREN THULL | Holy Child | Regina, SK |
Junior Men |
|||
| 2010- | JOSH DREVER | Strathcona | Edmonton, AB |
| 2000- | EMMANUEL CHIEK | Lester B. Pearson | Calgary, AB |
| 1999- | SCOTTY GILL | Harry Ainlay | Edmonton, AB |
| 1998- | BRAD WOOD | Harry Ainlay | Edmonton, AB |
| 1997- | NITIN PARIMI | Harry Ainlay | Edmonton, AB |
| 1996- | AARON KONNER | Harry Ainlay | Edmonton, AB |
| 1995- | GREG LUTZAK | Harry Ainlay | Edmonton, AB |
| 1994- | ANDY JOU | Harry Ainlay | Edmonton, AB |
| 1993- | COLIN TENOVE | Harry Ainlay | Edmonton, AB |
| 1992- | BRIANE BOEHME | L.C.I. | Lethbridge, AB |
| 1991- | TING WONG | Harry Ainlay | Edmonton, AB |
| 1990- | TONY HA WKINS | Harry Ainlay | Edmonton, AB |
| 1989- | CLINT BOODRAM | Harry Ainlay | Edmonton, AB |
Senior Women |
|||
| 2010- | ASHLYNNE GENTILES | Archbishop O’leary | Edmonton, AB |
| 2009- | JESSILYN FAIRBANKS | Harry Ainlay | Edmonton, AB |
| 2008- | KRISTA JOHNSON | E.P. Scarlett | Selkirk, MB |
| 2007- | Emily Abbott | E.P. Scarlett | Calgary, AB |
| 2006- | DALE-MARIE CUMBERBATCH | Harry Ainlay | Edmonton, AB |
| 2001- | KELTY SCHWINDT | Harry Ainlay | Edmonton, AB |
| 2000- | LARISSA CUNDY | Harry Ainlay | Edmonton, AB |
| 1999- | LANI GIBBONS | Salmon Arm | Salmon Arm BC |
| 1998- | KALINA DA VIDIUK | Harry Ainlay | Edmonton, AB |
| 1997- | KELL Y BARRETT | Harry Ainlay | Edmonton, AB |
| 1996- | MICHELL EV ANS | Thorn Collegiate | Regina, SK |
| 1995- | JONI MICKLEBOROUGH | S. Williams | Regina, SK |
| 1994- | LINDSA Y BRIDGER | Bert Church | Airdrie, AB |
| 1993- | DAISY GROFF | Harry Ainlay | Edmonton, AB |
| 1992-S | HANNON JONES | Western Canada | Calgary, AB |
| 1991- | TAMMI FOWLER | Belmont | Victoria, BC |
| 1990- | JOANNA VIEIRA | Prince Rupert | Prince Rupert, BC |
| 1989- | CARLA HOOGE | M.E.I | Clearbrook, BC |
Senior Men |
|||
| 2010- | JORDAN ARNDT | Harry Ainlay | Edmonton, AB |
| 2009- | JAY OLMSTEAD | Harry Ainlay | Edmonton, AB |
| 2008- | JONATHAN SUDERMAN | Harry Ainlay | Edmonton, AB |
| 2006- | MATTHEW CARDOZA | Harry Ainlay | Edmonton, AB |
| 2001- | DAVID FELICE | Archbishop O’Leary | Edmonton, AB |
| 2000- | LANA AYAJI | Jasper Place | Edmonton, AB |
| 1999- | CORY BA YLIS | Springbank | Calgary, AB |
| 1998- | SID ASAFO-AKOWUAH | Harry Ainlay | Edmonton, AB |
| 1997- | NATHAN HUMPHREY | Harry Ainlay | Edmonton, AB |
| 1996- | SHANE WILLIAMS | Jasper Place | Edmonton, AB |
| 1995- | CHAD CELAIRE | Bishop Grandin | Calgary, AB |
| 1994- | SEAN CRAIG | Sir Winston Churchill | Calgary, AB |
| 1993- | LENIN MANGARON | Oak Park | Winnipeg, MB |
| 1992- | RYAN OREGAS | Daniel McIntye | Winnipeg, MB |
| 1991- | AMRIT LALLI | Belmont | Victoria, BC |
| 1990- | SEAN FOOTE | Western Canada | Calgary, AB |
| 1989- | JULES MCNEIL | Harry Ainlay | Edmonton, AB |
Most Sportsmanlike Team
| 2000- | New Westminster | Jr. Men |
| 2000- | Harry Ainlay | Sr. Women |
| 1999- | Salmon Arm | Sr. Women |
| 1999- | Dr. E.P. Scarlett | Jr. Men |
| 1998- | Duchess Park | Sr. Women |
| 1998- | Jalruie J. High | Jr. Women/Men |
| 1997- | Salisbury | Sr. Women |
| 1997- | Duchess Park | Jr. Women |
| 1996- | Harry Ainlay | Jr. Women |
| 1996- | Grande Prairie | Sr. Women |
| 1995- | M.E. Lazerte | Jr. Men |
| 1995- | Duchess Park | Sr. Women |
| 1994- | Medicine Hat | Sr. Women |
| 1994- | St. Mary’s | Jr. Women |
| 1993- | Parkland | Sr. Men |
| 1993- | Ross Sheppard | Jr. Women |
| 1992- | Ron Pettigrew | Sr. Men |
| 1992- | St. Mary’s | Jr. Women |
Tournament Records
Highest Score by a Team
Sr. Men: 137, L.C.I. (Lethbridge, AB), 1992
Sr. Women: 106, Belmont (Victoria, BC), 1991
Jr. Men: 115, Bishop Grandin (Calgary, AB), 1994
Jr. Women: 122, Harry Ainlay (Edmonton, AB), 1994
Most Points in a Game – Individual
Sr. Men: 54, Jimmy Ralph, Raymond Comets (Raymond, AB) vs. Aden Bowman(Saskatoon, SK), 2010
Sr. Women: 43, Trena Mott, Miller (Regina, SK) vs. Lord Beaverbrook (Calgary, AB), 1992.
Jr. Men: 37, Kelsey McKay, Churchill (Winnipeg, MB) vs. Bishop Carroll (Calgary, AB), 1986
37, lan Hogan, Duchess Park (Prince George, BC) vs. Hunting Hills (Red Deer, AB), 1997
Jr. Women: 31, Kathryn Zoerbi, Dr. Kearney (Fort St. John, BC) vs. Ron Pettigrew (Dawson Creek, BC), 1993
Fewest Points Allowed by a Team
Sr. Men: 22, Harry Ainlay (Edmonton, AB), 1993
Sr. Women: 19, Walter Murray (Saskatoon, SK), 1984
Jr. Men: 19, Harry Ainlay (Edmonton, AB), 1991
Jr. Women: 16, Ron Pettigrew (Dawson Creek, BC), 1990
Most Fouls by a Team
Sr. Men: 37, Tec-Voc (Winnipeg, MB) vs. Parkland (Sydney, BC), 1987
Sr. Women: 38, Evan Hardy (Saskatoon, SK) vs. Harry Ainlay (Edmonton, AB), 1985
Jr. Men: 37, Ross Sheppard (Edmonton, AB) vs. Western Canada (Calgary, AB), 1993
Jr. Women: 35, L.C.I. (Lethbridge, AB), vs. Salisbury (Sherwood Park, AB), 1993