School Contacts
Principal: Mr. D. M. Jones
Administrative Assistant: Mrs. B. Rankel
Assistant Principals and Counsellors
Each assistant principal / counsellor pair is responsible for one quarter of the alphabet by surname.
| Surname | Assistant Principal | Counsellor |
|---|---|---|
| A-E | Mrs. C. Belyea (ext.2929) | Mrs. A. Melnychuk (ext.2029) |
| F-K | Mr. G. Hornland (ext.2869) | Mrs. P. Skolski (ext. 2036) |
| L-R | Mr. G. Hoyt (ext.2889) | Mr. E. Burnett (ext. 2507) |
| S-Z | Mr. D. Oskoboiny (ext. 2949) | Mrs. J. Crowell-Bour (ext. 2026) |
Department Heads
| Department | Contact Person |
| Athletics | Mr. D. Boily |
| C.T.S. | Mr. Bloomfield |
| English | Mrs. J. Crowell-Bour |
| Fine Arts | Mr. R. Townend |
| International Languages | Mr. Y. Jean-Proulx |
| Mathematics | Mrs. C. Dibben |
| Physical Education | Mr. C. Douglas |
| Science | Mr. J. Smith |
| Social Studies | Mr. P. Copeland |
| Special Needs | Mrs. K. Holowatuk |
| Student Activities | Mr. G. Carlberg |
| Student Services | Mr. E. Burnett |
| Technology | Mr. P. Jones |
| English as a Second Language (ESL) | Ms. B. Maradyn |
Curriculum Coordinators
| French Immersion (FIM) | Mr. Y. Jean-Proulx |
| International Baccalaureate | Mrs. L. Houston |
Support Staff
| Business Manager | Mrs. A. Johnson (ext. 2359) |
| Head Custodian | Mr. B. Benoit (ext. 2202) |
Resource Personnel
| Community Resource Officer | Cst. S. Plesuk |
| RAP | Mr. S. Lawrence |
| Teacher-Librarian | Mr. R. Poole |
| Work Experience / Grad | Ms. P. Baker |
Student Leadership
| Ms. G. Carlberg | |
| Ms. J. Pedersen | |
| Mr. J. Walker | |
| Ms. J.Grimm |